-
Next Event
-
SEPTEMBER | 5-8 | 2012
(WEDNESDAY-SATURDAY)
-
59th Annual GOLD CUP
RACE of CHAMPIONS
featuring the
WORLD of OUTLAWS
Sprint Car Series
-
California Sprint Car
Civil War Series
-
USAC Western
Classic Racing Series
-
Street Stocks - Mini Stocks
-
ALL SEATS RESERVED
-
-
-
-
K & K Insurance
-
-
SilverDollarSpeedway.com
-
OPERATING HOURS
-
7:00am-11:00am
Silver Dollar Sunrise Breakfast
-
9:00am-4:00pm
Gold Cup Ticket Office
-
12:00pm-11:00pm
Hoosier Tires Novelty Booth
-
4:00pm-11:00pm
Pepsi Refreshment Center
-
4:00pm-11:00pm
Coors Beer Garden
-
9:00am-12:00pm & After Races
Media/Press Center
(valid credentials required)
-
2:00pm
Pit Gate Opens
-
5:00pm
Front Gate Opens
-
6:30pm
Qualifying Begins
-
7:00pm
Racing Program Begins
-
-
Silver Dollar Speedway - 1 Lap Track Records
-
DIVISION EVENT DRIVER TIME DATE
410/360 Sprint Cars All Time Track Record Joey Saldana 10.918 3|13|2009
410 Sprint Cars World of Outlaws Sprint Series Joey Saldana 10.918 3|13|2009
410 Sprint Cars Golden State King of the West Sprint Car Series Jonathan Allard 11.119 5|9|2009
410 Sprint Cars Northern Auto Racing Club (NARC) Steve Kent 11.822 10|16|1993
410 Sprint Cars Regular Season Point Race John Michael Bunch 11.022 4|22|2011
Pacific Sprints/360 Sprint Cars Silver Cup Herman Klein 11.621 3|26|2010
USAC Sprints Cars USAC Western Classic
Racing Series
Bryan Clauson 13.566 3|11|2011
Wingless Sprints Cars Wingless Sprints Nationals Terry Schank Jr. 13.541 10|13|2007
Dirt Modifieds Silver Cup Mike Sohnery 15.172 3|21|2003
Street Stocks Silver Cup Ken Micheli 15.921 3|27|1987
Pure Stocks Silver Cup Troy Burkart 17.719 3|21|2003
Late Models Western All Stars Late Models Chris Shannon 14.221 6|19|2009
Ltd. Late Models Regular Season Point Race Thomas Arbogast 16.040 6|17|2011
Midgets BCRA Midgets Jac Haudenschild 13.664 10|21|1994
Super Stocks POSSE Lee Olibas 13.346 3|25|1988
-
-